Single Sphere Rubber Expansion Joint - China Factory Suppliers for EPDM, NBR, and Neoprene Joints
Description
As one of China’s leading manufacturers of rubber joints and pipeline accessories, we provide durable, tested, and globally certified products to meet your project needs.
Standard of Implementation
| Category | Details |
|---|---|
| Type | Flange |
| Face to Face | API609, BS5155, DIN3202, ISO5752 |
| Flange | DIN, BS, UNI, ISO, ANSI, AS, JIS |
| Mounting Flange | ISO5211 |
| Working Pressure | PN16 (200PSI) |
| Application | HVAC, Water Supply & Sewage, Food & Beverage, Chemical/Petrochemical Processing, Power and Utilities, Paper and Pulp, Ship Building |
Standard Materials Of Main Parts
| NO | PART NAME | MATERIAL |
|---|---|---|
| 1 | Sphere | EPDM/NBR |
| 2 | Flange | CS Coated With Zinc |
Dimensions (mm)
| SIZE | L | Pn16 | Pn10 | ANSI150 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | DN | D | D1 | n-d1 | D | D1 | n-d1 | D | D1 | n-d1 | |
| 1.25 | 32 | 95 | 140 | 100 | 4-18 | 140 | 100 | 4-18 | 117 | 89 | 4-16 |
| 1.5 | 40 | 95 | 150 | 110 | 4-18 | 150 | 110 | 4-18 | 127 | 98.5 | 4-16 |
| 2 | 50 | 105 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 152 | 120.5 | 4-19 |
| 2.5 | 65 | 115 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | 178 | 139.5 | 4-19 |
| 3 | 80 | 135 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | 191 | 152.5 | 4-19 |
| 4 | 100 | 150 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | 229 | 190.5 | 8-19 |
| 5 | 125 | 165 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | 254 | 216 | 8-22 |
| 6 | 150 | 180 | 285 | 240 | 8-23 | 285 | 240 | 8-23 | 279 | 241.5 | 8-22 |
| 8 | 200 | 210 | 340 | 295 | 12-23 | 340 | 295 | 8-23 | 343 | 298.5 | 8-22 |
| 10 | 250 | 230 | 405 | 355 | 12-17 | 395 | 350 | 12-23 | 406 | 362 | 12-25 |
| 12 | 300 | 255 | 460 | 410 | 12-17 | 445 | 400 | 12-23 | 483 | 432 | 12-25 |
| 14 | 350 | 255 | 520 | 470 | 16-27 | 505 | 460 | 16-23 | 533 | 476 | 12-29 |
| 16 | 400 | 255 | 580 | 525 | 16-30 | 565 | 515 | 16-27 | 597 | 539.5 | 16-29 |
| 18 | 450 | 255 | 640 | 585 | 20-30 | 615 | 565 | 20-27 | 635 | 578 | 16-35 |
| 20 | 500 | 255 | 715 | 650 | 20-33 | 670 | 620 | 20-27 | 699 | 635 | 20-32 |
| 24 | 600 | 260 | 840 | 770 | 20-36 | 780 | 725 | 20-30 | 813 | 749.5 | 20-35 |
Frequently Asked Questions
QWhat is the primary function of a Single Sphere Rubber Expansion Joint?
It is designed to absorb vibration, reduce noise, and compensate for thermal expansion or contraction in piping systems.
QWhat materials are used to manufacture the rubber expansion joint?
The sphere is manufactured from high-quality EPDM or NBR rubber reinforced with multi-ply synthetic fabric and steel rings, while the flanges are typically made of carbon steel (coated with zinc) or stainless steel.
QWhat pressure standards and sizes are available?
It supports a working pressure of PN16 (200PSI) and is available in sizes ranging from DN32 to DN1200.
QWhat standards do the flanges conform to?
The flanges conform to major international standards including DIN, BS, UNI, ISO, ANSI, AS, and JIS.
QWhat certifications does the manufacturer hold?
Tianjin Guoji Valve Co., Ltd. is certified with Lloyd's Register (LR) ISO9001: 2015 quality management system certification and CE/PED certification.


















